JCVB Capital Grant Recipients
Tourism Development Projects supported by the county-wide 3% Occupancy Tax
1987 – 2024 Grants Awarded
Grant Recipients | Amount |
County Projects | |
Friends of Bentonville Battleground | $67,000 |
Paul A. Johnston Auditorium | $285,000 |
Johnston County Heritage Center | $107,500 |
Johnston County 250th Anniversary Celebration | $30,000 |
Johnston Community College Arboretum | $17,500 |
Johnston County Civil War Trail Markers | $11,000 |
Howell Woods Environmental Learning Center | $60,000 |
Town of Smithfield | |
Lee House & Tourist Information Center | $150,000 |
Ava Gardner Museum | $140,000 |
Smithfield Parks & Recreation/Aquatics Center | $75,000 |
DSDC - Historic Hastings House | $25,690 |
Smithfield Historic Foundation | $25,000 |
I-95 Lighting Town of Smithfield | $16,000 |
I-95 Beautification Town of Smithfield | $5,000 |
Town of Selma | |
Selma Railroad Depot Renovation | $50,000 |
Selma Parks & Recreation Department | $60,000 |
Town of Selma Civic Center | $45,000 |
Max G. Creech Historical Museum | $4,500 |
I-95 Lighting Town of Selma | $16,000 |
Town of Benson | |
W.J. Barefoot Auditorium/Town Hall | $67,000 |
Benson Museum of Local History | $50,000 |
Benson Parks & Recreation – Singing Grove, PK Vyas Park, Dog Park | $94,500 |
I-95 Lighting Town of Benson | $16,000 |
I-95 Beautification Town of Benson | $5,000 |
Town of Kenly | |
Tobacco Farm Life Museum | $94,337 |
Kenly Parks & Recreation Department | $55,000 |
I-95 Lighting Town of Kenly | $16,000 |
I-95 Beautification Town of Kenly | $5,000 |
Town of Clayton | |
Clayton Chamber of Commerce | $65,000 |
The Clayton Center | $81,000 |
Clayton Parks & Recreation Department | $13,000 |
US 70 Beautification Town of Clayton | $5,000 |
Town of Four Oaks | |
I-95 Lighting Town of Four Oaks | $16,000 |
I-95 Beautification Town of Four Oaks | $5,000 |
Town of Archer Lodge | |
Archer Lodge Community Center | $5,700 |
Town of Wilson's Mills | |
Wilson's Mills Parks & Recreation | $50,000 |
Clayton Rugby Football Park | $50,000 |
Town of Pine Level | |
Sam Godwin Recreation & Park Restoration | 50,000 |
Town of Princeton | |
Town of Princeton Community Center | $12,500 |
JCVB Research Projects | |
Johnston County Convention Center Feasibility Study | $40,000 |
Johnston County Parks & Recreation Master Plan | $50,000 |
Total Grants Awarded | $2,036,227 |
Free Visitors Guide
Get your free Visitors Guide today to learn about Johnston County and all it has to offer!
Get the Guide
Sign up for our Event Newsletter